Rankings
Team | Aggregate Rank | Over / Under Rank | PPM Rank | Goal Difference Rank | Three Factors Rank | Home / Away Rank | Team Rating Rank |
---|---|---|---|---|---|---|---|
Norway U20 | 1 | 9 | 1.00 (10) | 5.00 (1) | 5.56 (2) | 2.50 (1) | 972 (1) |
Ukraine U20 | 2 | -1 | 2.71 (1) | 1.43 (2) | 6.98 (1) | 2.20 (3) | 723 (2) |
Senegal U20 | 3 | 0 | 2.20 (3) | 0.73 (3) | 4.65 (4) | 2.20 (2) | 612 (5) |
Colombia U20 | 4 | 3 | 1.40 (7) | 0.73 (3) | 3.34 (7) | 1.95 (7) | 658 (3) |
Uruguay U20 | 5 | -3 | 2.25 (2) | 0.40 (6) | 4.70 (3) | 2.01 (6) | 560 (7) |
Ecuador U20 | 6 | -2 | 1.86 (4) | 0.54 (4) | 3.82 (6) | 1.56 (12) | 644 (4) |
France U20 | 7 | -5 | 2.25 (2) | 0.50 (5) | 3.83 (5) | 2.02 (5) | 515 (11) |
Poland U20 | 8 | 2 | 1.00 (10) | 0.40 (6) | 3.32 (8) | 1.73 (8) | 576 (6) |
Argentina U20 | 9 | -3 | 1.75 (6) | 0.40 (6) | 2.08 (14) | 2.05 (4) | 557 (8) |
Japan U20 | 10 | -1 | 1.25 (9) | 0.20 (9) | 3.02 (9) | 1.66 (9) | 544 (9) |
United States U20 | 11 | -6 | 1.80 (5) | 0.33 (7) | 2.68 (11) | 1.59 (11) | 509 (12) |
New Zealand U20 | 12 | -6 | 1.75 (6) | 0.30 (8) | 2.33 (12) | 1.39 (15) | 520 (10) |
South Korea U20 | 13 | -9 | 1.86 (4) | 0.00 (11) | 2.18 (13) | 1.53 (13) | 499 (13) |
Italy U20 | 14 | -10 | 1.86 (4) | 0.14 (10) | 1.34 (16) | 1.64 (10) | 463 (15) |
Portugal U20 | 15 | -7 | 1.33 (8) | -0.50 (13) | 3.00 (10) | 1.17 (16) | 497 (14) |
Nigeria U20 | 16 | -6 | 1.00 (10) | -0.40 (12) | 1.38 (15) | 1.46 (14) | 454 (16) |
Mali U20 | 17 | -7 | 1.00 (10) | -0.73 (14) | -0.65 (19) | 0.90 (17) | 442 (17) |
Saudi Arabia U20 | 18 | -6 | 0.00 (12) | -1.17 (16) | 0.55 (17) | 0.33 (19) | 352 (18) |
Panama U20 | 19 | -9 | 1.00 (10) | -1.30 (17) | -0.51 (18) | 0.66 (18) | 322 (20) |
South Africa U20 | 20 | -9 | 0.33 (11) | -0.83 (15) | -1.11 (20) | 0.18 (21) | 335 (19) |
Mexico U20 | 21 | -9 | 0.00 (12) | -1.67 (19) | -1.20 (21) | 0.30 (20) | 300 (21) |
Qatar U20 | 22 | -10 | 0.00 (12) | -1.50 (18) | -2.64 (22) | 0.12 (22) | 283 (22) |
Honduras U20 | 23 | -11 | 0.00 (12) | -7.50 (21) | -9.29 (23) | -3.86 (24) | 79 (23) |
Tahiti U20 | 24 | -12 | 0.00 (12) | -5.17 (20) | -12.19 (24) | -1.54 (23) | 68 (24) |
Rankings Data
Team | PPM Avg | GD Avg | Three Factors Rating | Home / Away Rating | Team Rating |
---|---|---|---|---|---|
Argentina U20 | 1.75 | 0.40 | 2.08 | 2.05 | 557 |
Colombia U20 | 1.40 | 0.73 | 3.34 | 1.95 | 658 |
Ecuador U20 | 1.86 | 0.54 | 3.82 | 1.56 | 644 |
France U20 | 2.25 | 0.50 | 3.83 | 2.02 | 515 |
Honduras U20 | 0.00 | -7.50 | -9.29 | -3.86 | 79 |
Italy U20 | 1.86 | 0.14 | 1.34 | 1.64 | 463 |
Japan U20 | 1.25 | 0.20 | 3.02 | 1.66 | 544 |
Mali U20 | 1.00 | -0.73 | -0.65 | 0.90 | 442 |
Mexico U20 | 0.00 | -1.67 | -1.20 | 0.30 | 300 |
New Zealand U20 | 1.75 | 0.30 | 2.33 | 1.39 | 520 |
Nigeria U20 | 1.00 | -0.40 | 1.38 | 1.46 | 454 |
Norway U20 | 1.00 | 5.00 | 5.56 | 2.50 | 972 |
Panama U20 | 1.00 | -1.30 | -0.51 | 0.66 | 322 |
Poland U20 | 1.00 | 0.40 | 3.32 | 1.73 | 576 |
Portugal U20 | 1.33 | -0.50 | 3.00 | 1.17 | 497 |
Qatar U20 | 0.00 | -1.50 | -2.64 | 0.12 | 283 |
Saudi Arabia U20 | 0.00 | -1.17 | 0.55 | 0.33 | 352 |
Senegal U20 | 2.20 | 0.73 | 4.65 | 2.20 | 612 |
South Africa U20 | 0.33 | -0.83 | -1.11 | 0.18 | 335 |
South Korea U20 | 1.86 | 0.00 | 2.18 | 1.53 | 499 |
Tahiti U20 | 0.00 | -5.17 | -12.19 | -1.54 | 68 |
Ukraine U20 | 2.71 | 1.43 | 6.98 | 2.20 | 723 |
United States U20 | 1.80 | 0.33 | 2.68 | 1.59 | 509 |
Uruguay U20 | 2.25 | 0.40 | 4.70 | 2.01 | 560 |
PPM Data
Team | PPM Avg | Home Points | Away Points | Total Points |
---|---|---|---|---|
Argentina U20 | 1.75 | 4 | 3 | 7 |
Colombia U20 | 1.40 | 4 | 3 | 7 |
Ecuador U20 | 1.86 | 3 | 10 | 13 |
France U20 | 2.25 | 3 | 6 | 9 |
Honduras U20 | 0.00 | 0 | 0 | 0 |
Italy U20 | 1.86 | 7 | 6 | 13 |
Japan U20 | 1.25 | 1 | 4 | 5 |
Mali U20 | 1.00 | 0 | 5 | 5 |
Mexico U20 | 0.00 | 0 | 0 | 0 |
New Zealand U20 | 1.75 | 0 | 7 | 7 |
Nigeria U20 | 1.00 | 1 | 3 | 4 |
Norway U20 | 1.00 | 3 | 0 | 3 |
Panama U20 | 1.00 | 1 | 3 | 4 |
Poland U20 | 1.00 | 3 | 1 | 4 |
Portugal U20 | 1.33 | 3 | 1 | 4 |
Qatar U20 | 0.00 | 0 | 0 | 0 |
Saudi Arabia U20 | 0.00 | 0 | 0 | 0 |
Senegal U20 | 2.20 | 7 | 4 | 11 |
South Africa U20 | 0.33 | 1 | 0 | 1 |
South Korea U20 | 1.86 | 4 | 9 | 13 |
Tahiti U20 | 0.00 | 0 | 0 | 0 |
Ukraine U20 | 2.71 | 12 | 7 | 19 |
United States U20 | 1.80 | 6 | 3 | 9 |
Uruguay U20 | 2.25 | 3 | 6 | 9 |
Goal Difference Data
Team | GD Avg | GS Avg | GA Avg |
---|---|---|---|
Argentina U20 | 0.40 | 2.00 | 1.60 |
Colombia U20 | 0.73 | 1.60 | 0.87 |
Ecuador U20 | 0.54 | 1.18 | 0.64 |
France U20 | 0.50 | 2.30 | 1.80 |
Honduras U20 | -7.50 | 0.00 | 7.50 |
Italy U20 | 0.14 | 1.00 | 0.86 |
Japan U20 | 0.20 | 0.70 | 0.50 |
Mali U20 | -0.73 | 2.20 | 2.93 |
Mexico U20 | -1.67 | 0.17 | 1.83 |
New Zealand U20 | 0.30 | 1.30 | 1.00 |
Nigeria U20 | -0.40 | 1.10 | 1.50 |
Norway U20 | 5.00 | 6.17 | 1.17 |
Panama U20 | -1.30 | 1.10 | 2.40 |
Poland U20 | 0.40 | 1.00 | 0.60 |
Portugal U20 | -0.50 | 0.67 | 1.17 |
Qatar U20 | -1.50 | 0.00 | 1.50 |
Saudi Arabia U20 | -1.17 | 1.50 | 2.67 |
Senegal U20 | 0.73 | 2.00 | 1.27 |
South Africa U20 | -0.83 | 0.83 | 1.67 |
South Korea U20 | 0.00 | 1.43 | 1.43 |
Tahiti U20 | -5.17 | 0.00 | 5.17 |
Ukraine U20 | 1.43 | 1.96 | 0.54 |
United States U20 | 0.33 | 1.67 | 1.33 |
Uruguay U20 | 0.40 | 1.70 | 1.30 |
Three Factors Data
Team | Three Factors Rating | Shots / 96 | SoT / Sh | Scoring % | Def Shots / 96 | Def SoT / Sh | Def Scoring % |
---|---|---|---|---|---|---|---|
Argentina U20 | 2.08 | 18.0% | 31.8% | 32.5% | 13.4% | 38.0% | 33.9% |
Colombia U20 | 3.34 | 17.5% | 31.9% | 10.3% | 11.2% | 26.5% | 22.2% |
Ecuador U20 | 3.82 | 15.0% | 36.0% | 22.9% | 9.8% | 27.6% | 29.5% |
France U20 | 3.83 | 13.9% | 37.1% | 52.9% | 7.6% | 36.0% | 50.0% |
Honduras U20 | -9.29 | 9.5% | 31.7% | 0.0% | 23.1% | 48.8% | 59.2% |
Italy U20 | 1.34 | 13.0% | 23.2% | 22.6% | 15.8% | 34.4% | 15.8% |
Japan U20 | 3.02 | 14.9% | 29.2% | 17.5% | 12.5% | 33.6% | 12.5% |
Mali U20 | -0.65 | 15.5% | 36.3% | 40.7% | 15.0% | 46.2% | 50.8% |
Mexico U20 | -1.20 | 11.8% | 48.6% | 2.8% | 17.0% | 26.9% | 43.1% |
New Zealand U20 | 2.33 | 14.2% | 24.4% | 19.7% | 14.6% | 30.9% | 14.3% |
Nigeria U20 | 1.38 | 15.1% | 30.5% | 24.4% | 11.4% | 29.8% | 44.3% |
Norway U20 | 5.56 | 18.6% | 39.4% | 43.1% | 13.2% | 30.1% | 25.8% |
Panama U20 | -0.51 | 10.1% | 18.6% | 55.0% | 14.4% | 25.9% | 70.0% |
Poland U20 | 3.32 | 13.0% | 39.4% | 8.3% | 12.5% | 29.7% | 9.5% |
Portugal U20 | 3.00 | 19.8% | 38.3% | 11.1% | 10.9% | 28.0% | 33.3% |
Qatar U20 | -2.64 | 9.9% | 36.3% | 0.0% | 17.4% | 43.1% | 21.3% |
Saudi Arabia U20 | 0.55 | 9.4% | 56.0% | 37.5% | 18.1% | 37.6% | 40.0% |
Senegal U20 | 4.65 | 13.4% | 33.5% | 36.2% | 8.7% | 34.2% | 23.3% |
South Africa U20 | -1.11 | 12.0% | 34.2% | 21.4% | 24.3% | 29.9% | 25.0% |
South Korea U20 | 2.18 | 13.1% | 27.7% | 39.3% | 13.2% | 38.4% | 27.8% |
Tahiti U20 | -12.19 | 6.9% | 11.0% | 0.0% | 33.9% | 54.7% | 31.0% |
Ukraine U20 | 6.98 | 11.9% | 33.9% | 51.9% | 12.0% | 15.6% | 26.9% |
United States U20 | 2.68 | 12.4% | 40.2% | 43.6% | 15.4% | 37.0% | 28.4% |
Uruguay U20 | 4.70 | 14.3% | 35.3% | 37.4% | 9.8% | 31.2% | 27.3% |
Home / Away Data
Team | Home / Away Rating | Home Goals Scored Per Game | Home Goals Allowed Per Game | Home Goal Differential | Away Goals Scored Per Game | Away Goals Allowed Per Game | Away Goal Differential |
---|---|---|---|---|---|---|---|
Argentina U20 | 2.05 | 3.50 | 2.00 | 1.50 | 1.50 | 1.00 | 0.50 |
Colombia U20 | 1.95 | 2.33 | 0.67 | 1.67 | 1.00 | 1.00 | 0.00 |
Ecuador U20 | 1.56 | 0.33 | 0.67 | -0.33 | 1.75 | 0.75 | 1.00 |
France U20 | 2.02 | 2.00 | 1.50 | 0.50 | 2.50 | 1.00 | 1.50 |
Honduras U20 | -3.86 | 0.00 | 3.50 | -3.50 | 0.00 | 12.00 | -12.00 |
Italy U20 | 1.64 | 1.25 | 0.75 | 0.50 | 1.00 | 0.67 | 0.33 |
Japan U20 | 1.66 | 0.50 | 1.00 | -0.50 | 1.50 | 0.00 | 1.50 |
Mali U20 | 0.90 | 2.00 | 3.00 | -1.00 | 2.25 | 2.50 | -0.25 |
Mexico U20 | 0.30 | 0.50 | 2.50 | -2.00 | 0.00 | 1.00 | -1.00 |
New Zealand U20 | 1.39 | 0.00 | 2.00 | -2.00 | 2.67 | 0.33 | 2.33 |
Nigeria U20 | 1.46 | 1.00 | 1.00 | 0.00 | 1.67 | 1.33 | 0.33 |
Norway U20 | 2.50 | 6.00 | 1.00 | 5.00 | 1.00 | 3.00 | -2.00 |
Panama U20 | 0.66 | 0.50 | 1.50 | -1.00 | 1.50 | 2.50 | -1.00 |
Poland U20 | 1.73 | 2.50 | 1.00 | 1.50 | 0.00 | 0.50 | -0.50 |
Portugal U20 | 1.17 | 0.50 | 1.00 | -0.50 | 1.00 | 1.00 | 0.00 |
Qatar U20 | 0.12 | 0.00 | 2.50 | -2.50 | 0.00 | 1.00 | -1.00 |
Saudi Arabia U20 | 0.33 | 2.00 | 3.00 | -1.00 | 0.00 | 2.00 | -2.00 |
Senegal U20 | 2.20 | 1.33 | 0.33 | 1.00 | 3.00 | 1.50 | 1.50 |
South Africa U20 | 0.18 | 0.50 | 1.00 | -0.50 | 2.00 | 5.00 | -3.00 |
South Korea U20 | 1.53 | 2.50 | 2.00 | 0.50 | 0.80 | 0.80 | 0.00 |
Tahiti U20 | -1.54 | 0.00 | 3.00 | -3.00 | 0.00 | 5.50 | -5.50 |
Ukraine U20 | 2.20 | 2.50 | 0.75 | 1.75 | 1.00 | 0.33 | 0.67 |
United States U20 | 1.59 | 1.33 | 0.67 | 0.67 | 2.00 | 2.00 | 0.00 |
Uruguay U20 | 2.01 | 2.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 |
Team Rating Data
Team | Team Rating | Shot Dominance | TSR | %TsoTt | PDO |
---|---|---|---|---|---|
Argentina U20 | 557 | 1.250 | 0.567 | 0.961 | 1.021 |
Colombia U20 | 658 | 1.846 | 0.600 | 1.161 | 0.945 |
Ecuador U20 | 644 | 1.833 | 0.610 | 1.076 | 0.981 |
France U20 | 515 | 1.278 | 0.646 | 1.006 | 0.793 |
Honduras U20 | 79 | 0.000 | 0.293 | 0.798 | 0.338 |
Italy U20 | 463 | 1.167 | 0.442 | 0.913 | 1.147 |
Japan U20 | 544 | 1.400 | 0.544 | 0.960 | 1.042 |
Mali U20 | 442 | 0.750 | 0.504 | 0.977 | 0.898 |
Mexico U20 | 300 | 0.091 | 0.410 | 1.205 | 0.608 |
New Zealand U20 | 520 | 1.300 | 0.494 | 0.951 | 1.107 |
Nigeria U20 | 454 | 0.733 | 0.571 | 1.001 | 0.795 |
Norway U20 | 972 | 5.286 | 0.585 | 1.193 | 1.394 |
Panama U20 | 322 | 0.458 | 0.413 | 0.987 | 0.792 |
Poland U20 | 576 | 1.667 | 0.510 | 1.083 | 1.042 |
Portugal U20 | 497 | 0.571 | 0.644 | 1.100 | 0.702 |
Qatar U20 | 283 | 0.000 | 0.363 | 0.981 | 0.795 |
Saudi Arabia U20 | 352 | 0.562 | 0.342 | 1.032 | 0.999 |
Senegal U20 | 612 | 1.579 | 0.599 | 0.963 | 1.059 |
South Africa U20 | 335 | 0.500 | 0.330 | 1.041 | 0.976 |
South Korea U20 | 499 | 1.000 | 0.497 | 0.902 | 1.114 |
Tahiti U20 | 68 | 0.000 | 0.170 | 0.556 | 0.721 |
Ukraine U20 | 723 | 3.667 | 0.498 | 1.154 | 1.256 |
United States U20 | 509 | 1.250 | 0.445 | 1.032 | 1.109 |
Uruguay U20 | 560 | 1.308 | 0.593 | 1.035 | 0.913 |