Rankings
Team | Aggregate Rank | Over / Under Rank | PPM Rank | Goal Difference Rank | Three Factors Rank | Home / Away Rank | Team Rating Rank |
---|---|---|---|---|---|---|---|
United States WWC | 1 | 0 | 3.00 (1) | 1.93 (1) | 6.80 (2) | 3.93 (1) | 855 (1) |
Germany WWC | 2 | 1 | 2.40 (3) | 1.47 (2) | 7.47 (1) | 3.02 (2) | 756 (2) |
England WWC | 3 | 1 | 2.14 (4) | 0.82 (4) | 3.50 (5) | 2.39 (3) | 601 (3) |
France WWC | 4 | -1 | 2.40 (3) | 0.53 (5) | 3.60 (4) | 2.13 (6) | 530 (7) |
Sweden WWC | 5 | -1 | 2.14 (4) | 0.50 (6) | 3.39 (6) | 1.96 (7) | 570 (5) |
Australia WWC | 6 | 0 | 1.75 (6) | 1.00 (3) | 3.05 (9) | 1.84 (9) | 584 (4) |
Netherlands WWC | 7 | -5 | 2.57 (2) | 0.50 (6) | 3.20 (8) | 1.91 (8) | 561 (6) |
Brazil WWC | 8 | -1 | 1.50 (7) | 0.00 (8) | 2.41 (10) | 2.32 (4) | 502 (8) |
Italy WWC | 9 | -4 | 1.80 (5) | 0.40 (7) | 1.94 (11) | 2.21 (5) | 462 (10) |
Spain WWC | 10 | -1 | 1.00 (9) | -0.40 (11) | 5.16 (3) | 1.36 (11) | 479 (9) |
Canada WWC | 11 | -4 | 1.50 (7) | -0.20 (9) | 3.29 (7) | 1.56 (10) | 454 (12) |
Argentina WWC | 12 | -1 | 0.67 (11) | -0.33 (10) | 0.64 (15) | 1.18 (13) | 406 (15) |
Chile WWC | 13 | -4 | 1.00 (9) | -0.33 (10) | 0.68 (13) | 0.46 (20) | 459 (11) |
Norway WWC | 14 | -6 | 1.40 (8) | -0.73 (14) | 1.89 (12) | 1.35 (12) | 397 (16) |
Scotland WWC | 15 | -3 | 0.33 (12) | -0.50 (12) | 0.04 (16) | 1.02 (16) | 433 (13) |
Japan WWC | 16 | -7 | 1.00 (9) | -0.80 (15) | 0.67 (14) | 1.00 (17) | 421 (14) |
China WWC | 17 | -8 | 1.00 (9) | -0.70 (13) | -0.73 (17) | 1.13 (14) | 344 (17) |
Cameroon WWC | 18 | -8 | 0.75 (10) | -1.40 (17) | -2.73 (18) | 1.05 (15) | 299 (18) |
New Zealand WWC | 19 | -6 | 0.00 (13) | -1.33 (16) | -2.82 (19) | 0.49 (19) | 222 (20) |
Nigeria WWC | 20 | -10 | 0.75 (10) | -1.40 (17) | -3.50 (20) | 0.54 (18) | 283 (19) |
South Korea WWC | 21 | -8 | 0.00 (13) | -1.83 (18) | -3.70 (21) | 0.00 (21) | 199 (21) |
South Africa WWC | 22 | -9 | 0.00 (13) | -2.67 (19) | -5.58 (22) | -0.21 (22) | 138 (23) |
Jamaica WWC | 23 | -10 | 0.00 (13) | -3.67 (20) | -5.73 (23) | -1.08 (23) | 190 (22) |
Thailand WWC | 24 | -11 | 0.00 (13) | -4.50 (21) | -6.71 (24) | -2.17 (24) | 109 (24) |
Rankings Data
Team | PPM Avg | GD Avg | Three Factors Rating | Home / Away Rating | Team Rating |
---|---|---|---|---|---|
Argentina WWC | 0.67 | -0.33 | 0.64 | 1.18 | 406 |
Australia WWC | 1.75 | 1.00 | 3.05 | 1.84 | 584 |
Brazil WWC | 1.50 | 0.00 | 2.41 | 2.32 | 502 |
Cameroon WWC | 0.75 | -1.40 | -2.73 | 1.05 | 299 |
Canada WWC | 1.50 | -0.20 | 3.29 | 1.56 | 454 |
Chile WWC | 1.00 | -0.33 | 0.68 | 0.46 | 459 |
China WWC | 1.00 | -0.70 | -0.73 | 1.13 | 344 |
England WWC | 2.14 | 0.82 | 3.50 | 2.39 | 601 |
France WWC | 2.40 | 0.53 | 3.60 | 2.13 | 530 |
Germany WWC | 2.40 | 1.47 | 7.47 | 3.02 | 756 |
Italy WWC | 1.80 | 0.40 | 1.94 | 2.21 | 462 |
Jamaica WWC | 0.00 | -3.67 | -5.73 | -1.08 | 190 |
Japan WWC | 1.00 | -0.80 | 0.67 | 1.00 | 421 |
Netherlands WWC | 2.57 | 0.50 | 3.20 | 1.91 | 561 |
New Zealand WWC | 0.00 | -1.33 | -2.82 | 0.49 | 222 |
Nigeria WWC | 0.75 | -1.40 | -3.50 | 0.54 | 283 |
Norway WWC | 1.40 | -0.73 | 1.89 | 1.35 | 397 |
Scotland WWC | 0.33 | -0.50 | 0.04 | 1.02 | 433 |
South Africa WWC | 0.00 | -2.67 | -5.58 | -0.21 | 138 |
South Korea WWC | 0.00 | -1.83 | -3.70 | 0.00 | 199 |
Spain WWC | 1.00 | -0.40 | 5.16 | 1.36 | 479 |
Sweden WWC | 2.14 | 0.50 | 3.39 | 1.96 | 570 |
Thailand WWC | 0.00 | -4.50 | -6.71 | -2.17 | 109 |
United States WWC | 3.00 | 1.93 | 6.80 | 3.93 | 855 |
PPM Data
Team | PPM Avg | Home Points | Away Points | Total Points |
---|---|---|---|---|
Argentina WWC | 0.67 | 1 | 1 | 2 |
Australia WWC | 1.75 | 3 | 4 | 7 |
Brazil WWC | 1.50 | 3 | 3 | 6 |
Cameroon WWC | 0.75 | 3 | 0 | 3 |
Canada WWC | 1.50 | 6 | 0 | 6 |
Chile WWC | 1.00 | 0 | 3 | 3 |
China WWC | 1.00 | 1 | 3 | 4 |
England WWC | 2.14 | 9 | 6 | 15 |
France WWC | 2.40 | 9 | 3 | 12 |
Germany WWC | 2.40 | 9 | 3 | 12 |
Italy WWC | 1.80 | 3 | 6 | 9 |
Jamaica WWC | 0.00 | 0 | 0 | 0 |
Japan WWC | 1.00 | 3 | 1 | 4 |
Netherlands WWC | 2.57 | 12 | 6 | 18 |
New Zealand WWC | 0.00 | 0 | 0 | 0 |
Nigeria WWC | 0.75 | 3 | 0 | 3 |
Norway WWC | 1.40 | 4 | 3 | 7 |
Scotland WWC | 0.33 | 1 | 0 | 1 |
South Africa WWC | 0.00 | 0 | 0 | 0 |
South Korea WWC | 0.00 | 0 | 0 | 0 |
Spain WWC | 1.00 | 3 | 1 | 4 |
Sweden WWC | 2.14 | 6 | 9 | 15 |
Thailand WWC | 0.00 | 0 | 0 | 0 |
United States WWC | 3.00 | 9 | 12 | 21 |
Goal Difference Data
Team | GD Avg | GS Avg | GA Avg |
---|---|---|---|
Argentina WWC | -0.33 | 1.50 | 1.83 |
Australia WWC | 1.00 | 2.30 | 1.30 |
Brazil WWC | 0.00 | 1.40 | 1.40 |
Cameroon WWC | -1.40 | 0.80 | 2.20 |
Canada WWC | -0.20 | 0.80 | 1.00 |
Chile WWC | -0.33 | 1.00 | 1.33 |
China WWC | -0.70 | 0.20 | 0.90 |
England WWC | 0.82 | 1.79 | 0.96 |
France WWC | 0.53 | 1.60 | 1.07 |
Germany WWC | 1.47 | 2.13 | 0.67 |
Italy WWC | 0.40 | 1.33 | 0.93 |
Jamaica WWC | -3.67 | 0.50 | 4.17 |
Japan WWC | -0.80 | 0.80 | 1.60 |
Netherlands WWC | 0.50 | 1.32 | 0.82 |
New Zealand WWC | -1.33 | 0.50 | 1.83 |
Nigeria WWC | -1.40 | 0.40 | 1.80 |
Norway WWC | -0.73 | 1.00 | 1.73 |
Scotland WWC | -0.50 | 2.00 | 2.50 |
South Africa WWC | -2.67 | 0.17 | 2.83 |
South Korea WWC | -1.83 | 0.50 | 2.33 |
Spain WWC | -0.40 | 0.70 | 1.10 |
Sweden WWC | 0.50 | 1.43 | 0.93 |
Thailand WWC | -4.50 | 0.33 | 4.83 |
United States WWC | 1.93 | 2.46 | 0.54 |
Three Factors Data
Team | Three Factors Rating | Shots / 96 | SoT / Sh | Scoring % | Def Shots / 96 | Def SoT / Sh | Def Scoring % |
---|---|---|---|---|---|---|---|
Argentina WWC | 0.64 | 8.2% | 42.2% | 37.5% | 14.2% | 47.7% | 26.2% |
Australia WWC | 3.05 | 13.9% | 39.4% | 40.6% | 14.8% | 32.7% | 31.7% |
Brazil WWC | 2.41 | 11.8% | 40.0% | 29.2% | 11.6% | 34.1% | 32.0% |
Cameroon WWC | -2.73 | 13.0% | 25.2% | 18.6% | 9.5% | 37.6% | 67.5% |
Canada WWC | 3.29 | 14.6% | 20.2% | 24.2% | 7.2% | 22.1% | 40.0% |
Chile WWC | 0.68 | 16.5% | 14.8% | 14.3% | 16.5% | 32.9% | 15.9% |
China WWC | -0.73 | 12.6% | 16.0% | 6.7% | 17.1% | 30.5% | 18.0% |
England WWC | 3.50 | 12.6% | 42.2% | 39.3% | 10.1% | 49.1% | 17.9% |
France WWC | 3.60 | 18.3% | 25.8% | 33.7% | 7.3% | 44.3% | 26.1% |
Germany WWC | 7.47 | 16.0% | 43.7% | 35.2% | 10.6% | 25.8% | 11.1% |
Italy WWC | 1.94 | 11.2% | 36.3% | 26.2% | 18.2% | 32.6% | 13.4% |
Jamaica WWC | -5.73 | 12.2% | 23.0% | 16.7% | 14.4% | 47.9% | 64.7% |
Japan WWC | 0.67 | 14.6% | 33.1% | 16.7% | 12.4% | 38.2% | 31.0% |
Netherlands WWC | 3.20 | 12.0% | 31.0% | 28.7% | 11.5% | 34.7% | 18.1% |
New Zealand WWC | -2.82 | 6.4% | 25.0% | 16.7% | 22.0% | 27.9% | 31.0% |
Nigeria WWC | -3.50 | 7.8% | 8.9% | 20.0% | 16.0% | 32.1% | 45.0% |
Norway WWC | 1.89 | 12.5% | 27.3% | 41.7% | 17.7% | 30.1% | 29.1% |
Scotland WWC | 0.04 | 11.8% | 48.6% | 33.9% | 14.9% | 34.9% | 54.2% |
South Africa WWC | -5.58 | 6.1% | 22.1% | 8.3% | 22.2% | 40.0% | 31.9% |
South Korea WWC | -3.70 | 17.9% | 34.9% | 7.1% | 12.0% | 24.4% | 91.7% |
Spain WWC | 5.16 | 15.5% | 26.5% | 42.5% | 8.9% | 25.7% | 34.2% |
Sweden WWC | 3.39 | 11.9% | 47.9% | 22.7% | 12.5% | 31.5% | 22.3% |
Thailand WWC | -6.71 | 5.2% | 53.3% | 11.1% | 33.7% | 35.7% | 35.7% |
United States WWC | 6.80 | 15.7% | 46.4% | 40.2% | 8.4% | 30.9% | 23.2% |
Home / Away Data
Team | Home / Away Rating | Home Goals Scored Per Game | Home Goals Allowed Per Game | Home Goal Differential | Away Goals Scored Per Game | Away Goals Allowed Per Game | Away Goal Differential |
---|---|---|---|---|---|---|---|
Argentina WWC | 1.18 | 0.00 | 0.00 | 0.00 | 1.50 | 2.00 | -0.50 |
Australia WWC | 1.84 | 2.00 | 2.00 | 0.00 | 2.50 | 1.00 | 1.50 |
Brazil WWC | 2.32 | 3.00 | 0.00 | 3.00 | 1.33 | 1.67 | -0.33 |
Cameroon WWC | 1.05 | 2.00 | 1.00 | 1.00 | 0.33 | 2.33 | -2.00 |
Canada WWC | 1.56 | 1.50 | 0.00 | 1.50 | 0.50 | 1.50 | -1.00 |
Chile WWC | 0.46 | 0.00 | 2.00 | -2.00 | 1.00 | 1.50 | -0.50 |
China WWC | 1.13 | 0.00 | 0.00 | 0.00 | 0.33 | 1.00 | -0.67 |
England WWC | 2.39 | 1.60 | 1.00 | 0.60 | 2.50 | 0.00 | 2.50 |
France WWC | 2.13 | 2.25 | 1.00 | 1.25 | 1.00 | 0.00 | 1.00 |
Germany WWC | 3.02 | 1.50 | 0.50 | 1.00 | 4.00 | 0.00 | 4.00 |
Italy WWC | 2.21 | 0.67 | 1.00 | -0.33 | 3.50 | 0.50 | 3.00 |
Jamaica WWC | -1.08 | 0.50 | 4.50 | -4.00 | 0.00 | 3.00 | -3.00 |
Japan WWC | 1.00 | 1.00 | 1.50 | -0.50 | 0.50 | 1.00 | -0.50 |
Netherlands WWC | 1.91 | 2.00 | 0.75 | 1.25 | 1.00 | 0.67 | 0.33 |
New Zealand WWC | 0.49 | 0.00 | 1.00 | -1.00 | 0.50 | 2.00 | -1.50 |
Nigeria WWC | 0.54 | 1.00 | 0.50 | 0.50 | 0.00 | 3.00 | -3.00 |
Norway WWC | 1.35 | 1.33 | 1.33 | 0.00 | 1.50 | 1.50 | 0.00 |
Scotland WWC | 1.02 | 3.00 | 3.00 | 0.00 | 1.00 | 2.00 | -1.00 |
South Africa WWC | -0.21 | 0.00 | 2.50 | -2.50 | 1.00 | 3.00 | -2.00 |
South Korea WWC | 0.00 | 1.00 | 2.00 | -1.00 | 0.00 | 3.00 | -3.00 |
Spain WWC | 1.36 | 2.00 | 1.50 | 0.50 | 0.00 | 0.50 | -0.50 |
Sweden WWC | 1.96 | 2.00 | 1.00 | 1.00 | 1.50 | 0.75 | 0.75 |
Thailand WWC | -2.17 | 0.00 | 2.00 | -2.00 | 0.50 | 9.00 | -8.50 |
United States WWC | 3.93 | 6.00 | 0.00 | 6.00 | 2.00 | 0.75 | 1.25 |
Team Rating Data
Team | Team Rating | Shot Dominance | TSR | %TsoTt | PDO |
---|---|---|---|---|---|
Argentina WWC | 406 | 0.818 | 0.364 | 0.898 | 1.240 |
Australia WWC | 584 | 1.769 | 0.475 | 1.045 | 1.176 |
Brazil WWC | 502 | 1.000 | 0.498 | 1.074 | 0.939 |
Cameroon WWC | 299 | 0.364 | 0.579 | 0.909 | 0.569 |
Canada WWC | 454 | 0.800 | 0.670 | 0.953 | 0.711 |
Chile WWC | 459 | 0.750 | 0.500 | 0.905 | 1.015 |
China WWC | 344 | 0.222 | 0.425 | 0.894 | 0.907 |
England WWC | 601 | 1.852 | 0.556 | 0.940 | 1.151 |
France WWC | 530 | 1.500 | 0.703 | 0.687 | 1.099 |
Germany WWC | 756 | 3.200 | 0.601 | 1.173 | 1.073 |
Italy WWC | 462 | 1.429 | 0.381 | 1.018 | 1.192 |
Jamaica WWC | 190 | 0.120 | 0.458 | 0.759 | 0.546 |
Japan WWC | 421 | 0.500 | 0.541 | 0.934 | 0.833 |
Netherlands WWC | 561 | 1.609 | 0.514 | 0.968 | 1.127 |
New Zealand WWC | 222 | 0.273 | 0.226 | 1.041 | 0.944 |
Nigeria WWC | 283 | 0.222 | 0.328 | 0.821 | 1.053 |
Norway WWC | 397 | 0.577 | 0.429 | 0.983 | 0.941 |
Scotland WWC | 433 | 0.800 | 0.442 | 1.136 | 0.864 |
South Africa WWC | 138 | 0.059 | 0.215 | 0.778 | 0.828 |
South Korea WWC | 199 | 0.214 | 0.599 | 1.089 | 0.306 |
Spain WWC | 479 | 0.636 | 0.637 | 0.962 | 0.782 |
Sweden WWC | 570 | 1.538 | 0.483 | 1.159 | 1.020 |
Thailand WWC | 109 | 0.069 | 0.134 | 1.096 | 0.740 |
United States WWC | 855 | 4.600 | 0.651 | 1.149 | 1.143 |