Ranking Summary
Team | Aggregate Rank | Over / Under Rank | PPM Rank | Goal Difference Rank | Three Factors Rank | Home / Away Rank | Team Rating Rank |
---|---|---|---|---|---|---|---|
Morocco | 20 | -7 | 0.33 (13) | -0.50 (16) | 1.58 (15) | 0.82 (20) | 392 (22) |
Team Stats
Date | Opponent | Location | Points | Minutes | Total Shots | SoT | Total Shots Allowed | SoT Allowed |
---|---|---|---|---|---|---|---|---|
2018-06-15 | Iran | Home | 0 | 96 | 13 | 3 | 8 | 2 |
2018-06-20 | Portugal | Away | 0 | 96 | 16 | 4 | 10 | 2 |
2018-06-25 | Spain | Away | 1 | 96 | 6 | 3 | 16 | 4 |
Offense
Date | Opponent | Location | Goals Scored | Shots / 96 | SoT / Sh | Scoring % |
---|---|---|---|---|---|---|
2018-06-15 | Iran | Home | 0 | 13.5% | 23.1% | 0.0% |
2018-06-20 | Portugal | Away | 0 | 16.7% | 25.0% | 0.0% |
2018-06-25 | Spain | Away | 2 | 6.3% | 50.0% | 66.7% |
Defense
Date | Opponent | Location | Goals Allowed | Def Shots / 96 | Def SoT / Sh | Def Scoring % |
---|---|---|---|---|---|---|
2018-06-15 | Iran | Home | 1 | 8.3% | 25.0% | 50.0% |
2018-06-20 | Portugal | Away | 1 | 10.4% | 20.0% | 50.0% |
2018-06-25 | Spain | Away | 2 | 16.7% | 25.0% | 50.0% |
Point and Goal Trends
Date | Opponent | Location | PPM Avg | GS Avg | GA Avg | GD Avg |
---|---|---|---|---|---|---|
2018-06-15 | Iran | Home | 0.00 | 0.00 | 1.00 | -1.00 |
2018-06-20 | Portugal | Away | 0.00 | 0.00 | 1.00 | -1.00 |
2018-06-25 | Spain | Away | 0.33 | 1.00 | 1.50 | -0.50 |
Offensive Shot and Scoring Trends
Date | Opponent | Location | Shots / 96 Avg | SoT / Sh Avg | Scoring % Avg |
---|---|---|---|---|---|
2018-06-15 | Iran | Home | 13.5% | 23.1% | 0.0% |
2018-06-20 | Portugal | Away | 15.6% | 24.4% | 0.0% |
2018-06-25 | Spain | Away | 10.9% | 37.2% | 33.3% |
Defensive Shot and Scoring Trends
Date | Opponent | Location | Def Shots / 96 Avg | Def SoT / Sh Avg | Def Scoring % Avg |
---|---|---|---|---|---|
2018-06-15 | Iran | Home | 8.3% | 25.0% | 50.0% |
2018-06-20 | Portugal | Away | 9.7% | 21.7% | 50.0% |
2018-06-25 | Spain | Away | 13.2% | 23.3% | 50.0% |
Shot Summary Trends
Date | Opponent | Location | Shots Avg | SoT Avg | Shots Allowed Avg | SoT Allowed Avg |
---|---|---|---|---|---|---|
2018-06-15 | Iran | Home | 13.0 | 3.0 | 8.0 | 2.0 |
2018-06-20 | Portugal | Away | 15.0 | 3.7 | 9.3 | 2.0 |
2018-06-25 | Spain | Away | 10.5 | 3.3 | 12.7 | 3.0 |