Ranking Summary
Team | Aggregate Rank | Over / Under Rank | PPM Rank | Goal Difference Rank | Three Factors Rank | Home / Away Rank | Team Rating Rank |
---|---|---|---|---|---|---|---|
Poland | 23 | -11 | 1.00 (12) | -0.67 (18) | 0.39 (22) | 0.95 (18) | 383 (24) |
Team Stats
Date | Opponent | Location | Points | Minutes | Total Shots | SoT | Total Shots Allowed | SoT Allowed |
---|---|---|---|---|---|---|---|---|
2018-06-19 | Senegal | Home | 0 | 96 | 10 | 4 | 8 | 2 |
2018-06-24 | Colombia | Home | 0 | 96 | 9 | 2 | 13 | 3 |
2018-06-28 | Japan | Away | 3 | 96 | 11 | 2 | 10 | 3 |
Offense
Date | Opponent | Location | Goals Scored | Shots / 96 | SoT / Sh | Scoring % |
---|---|---|---|---|---|---|
2018-06-19 | Senegal | Home | 1 | 10.4% | 40.0% | 25.0% |
2018-06-24 | Colombia | Home | 0 | 9.4% | 22.2% | 0.0% |
2018-06-28 | Japan | Away | 1 | 11.5% | 18.2% | 50.0% |
Defense
Date | Opponent | Location | Goals Allowed | Def Shots / 96 | Def SoT / Sh | Def Scoring % |
---|---|---|---|---|---|---|
2018-06-19 | Senegal | Home | 2 | 8.3% | 25.0% | 100.0% |
2018-06-24 | Colombia | Home | 3 | 13.5% | 23.1% | 100.0% |
2018-06-28 | Japan | Away | 0 | 10.4% | 30.0% | 0.0% |
Point and Goal Trends
Date | Opponent | Location | PPM Avg | GS Avg | GA Avg | GD Avg |
---|---|---|---|---|---|---|
2018-06-19 | Senegal | Home | 0.00 | 1.00 | 2.00 | -1.00 |
2018-06-24 | Colombia | Home | 0.00 | 0.33 | 2.67 | -2.33 |
2018-06-28 | Japan | Away | 1.00 | 0.67 | 1.33 | -0.67 |
Offensive Shot and Scoring Trends
Date | Opponent | Location | Shots / 96 Avg | SoT / Sh Avg | Scoring % Avg |
---|---|---|---|---|---|
2018-06-19 | Senegal | Home | 10.4% | 40.0% | 25.0% |
2018-06-24 | Colombia | Home | 9.7% | 28.1% | 8.3% |
2018-06-28 | Japan | Away | 10.6% | 23.2% | 29.2% |
Defensive Shot and Scoring Trends
Date | Opponent | Location | Def Shots / 96 Avg | Def SoT / Sh Avg | Def Scoring % Avg |
---|---|---|---|---|---|
2018-06-19 | Senegal | Home | 8.3% | 25.0% | 100.0% |
2018-06-24 | Colombia | Home | 11.8% | 23.7% | 100.0% |
2018-06-28 | Japan | Away | 11.1% | 26.9% | 50.0% |
Shot Summary Trends
Date | Opponent | Location | Shots Avg | SoT Avg | Shots Allowed Avg | SoT Allowed Avg |
---|---|---|---|---|---|---|
2018-06-19 | Senegal | Home | 10.0 | 4.0 | 8.0 | 2.0 |
2018-06-24 | Colombia | Home | 9.3 | 2.7 | 11.3 | 2.7 |
2018-06-28 | Japan | Away | 10.2 | 2.3 | 10.7 | 2.8 |