Ranking Summary
Team | Aggregate Rank | Over / Under Rank | PPM Rank | Goal Difference Rank | Three Factors Rank | Home / Away Rank | Team Rating Rank |
---|---|---|---|---|---|---|---|
Puebla | 80 | -64 | 1.17 (16) | -0.28 (15) | 1.32 (16) | 1.07 (17) | 451 (17) |
Team Stats
Date | Opponent | Location | Points | Minutes | Total Shots | SoT | Total Shots Allowed | SoT Allowed |
---|---|---|---|---|---|---|---|---|
2019-01-05 | Cruz Azul | Home | 1 | 96 | 12 | 3 | 11 | 3 |
2019-01-13 | Toluca | Away | 0 | 96 | 11 | 2 | 15 | 10 |
2019-01-19 | Santos | Home | 1 | 96 | 14 | 3 | 23 | 9 |
2019-01-26 | Veracruz | Away | 3 | 96 | 6 | 3 | 11 | 5 |
2019-02-02 | Necaxa | Home | 0 | 96 | 12 | 2 | 9 | 4 |
2019-02-09 | Atlas | Away | 3 | 96 | 9 | 3 | 19 | 4 |
2019-02-16 | Pachuca | Home | 1 | 96 | 19 | 4 | 17 | 4 |
2019-02-24 | Monterrey | Away | 1 | 96 | 7 | 3 | 19 | 2 |
2019-03-05 | Querétaro | Home | 3 | 96 | 10 | 3 | 8 | 1 |
2019-03-10 | América | Away | 0 | 96 | 4 | 1 | 24 | 8 |
2019-03-16 | Pumas UNAM | Home | 3 | 96 | 21 | 7 | 17 | 5 |
2019-03-31 | Lobos BUAP | Away | 3 | 96 | 11 | 7 | 10 | 2 |
2019-04-06 | Morelia | Home | 1 | 96 | 13 | 4 | 15 | 6 |
2019-04-13 | León | Home | 0 | 96 | 12 | 3 | 13 | 5 |
2019-04-21 | Guadalajara | Away | 3 | 96 | 12 | 5 | 17 | 7 |
2019-04-27 | U.A.N.L | Home | 1 | 96 | 25 | 7 | 10 | 2 |
2019-05-05 | Tijuana | Away | 0 | 96 | 9 | 3 | 15 | 7 |
2019-07-20 | Tijuana | Home | 0 | 96 | 8 | 4 | 13 | 5 |
2019-08-03 | Guadalajara | Home | 1 | 96 | 22 | 4 | 4 | 2 |
2019-08-11 | Santos | Away | 0 | 96 | 15 | 4 | 11 | 6 |
2019-08-17 | Pachuca | Home | 0 | 96 | 12 | 2 | 13 | 6 |
2019-08-25 | Cruz Azul | Away | 1 | 96 | 9 | 2 | 23 | 3 |
2019-08-30 | FC Juarez | Home | 3 | 96 | 17 | 4 | 11 | 3 |
2019-09-01 | Querétaro | Away | 1 | 96 | 11 | 4 | 9 | 2 |
2019-09-14 | Atlético San Luis | Home | 0 | 96 | 7 | 4 | 14 | 5 |
2019-09-21 | Monterrey | Away | 0 | 96 | 9 | 4 | 12 | 3 |
2019-09-25 | U.A.N.L | Away | 3 | 96 | 9 | 5 | 18 | 2 |
2019-09-28 | León | Home | 3 | 96 | 10 | 3 | 9 | 3 |
2019-10-06 | Toluca | Away | 1 | 96 | 16 | 4 | 18 | 6 |
2019-10-19 | Atlas | Home | 0 | 96 | 17 | 4 | 16 | 7 |
2019-10-27 | América | Away | 0 | 96 | 14 | 3 | 16 | 6 |
2019-10-30 | Veracruz | Away | 0 | 96 | 15 | 3 | 7 | 4 |
2019-11-02 | Pumas UNAM | Home | 1 | 96 | 13 | 4 | 22 | 5 |
2019-11-09 | Morelia | Away | 0 | 96 | 10 | 4 | 19 | 7 |
2019-11-23 | Necaxa | Home | 3 | 96 | 10 | 6 | 14 | 2 |
Offense
Date | Opponent | Location | Goals Scored | Shots / 96 | SoT / Sh | Scoring % |
---|---|---|---|---|---|---|
2019-01-05 | Cruz Azul | Home | 1 | 12.5% | 25.0% | 33.3% |
2019-01-13 | Toluca | Away | 0 | 11.5% | 18.2% | 0.0% |
2019-01-19 | Santos | Home | 1 | 14.6% | 21.4% | 33.3% |
2019-01-26 | Veracruz | Away | 1 | 6.3% | 50.0% | 33.3% |
2019-02-02 | Necaxa | Home | 1 | 12.5% | 16.7% | 50.0% |
2019-02-09 | Atlas | Away | 2 | 9.4% | 33.3% | 66.7% |
2019-02-16 | Pachuca | Home | 1 | 19.8% | 21.1% | 25.0% |
2019-02-24 | Monterrey | Away | 0 | 7.3% | 42.9% | 0.0% |
2019-03-05 | Querétaro | Home | 1 | 10.4% | 30.0% | 33.3% |
2019-03-10 | América | Away | 0 | 4.2% | 25.0% | 0.0% |
2019-03-16 | Pumas UNAM | Home | 1 | 21.9% | 33.3% | 14.3% |
2019-03-31 | Lobos BUAP | Away | 4 | 11.5% | 63.6% | 57.1% |
2019-04-06 | Morelia | Home | 1 | 13.5% | 30.8% | 25.0% |
2019-04-13 | León | Home | 0 | 12.5% | 25.0% | 0.0% |
2019-04-21 | Guadalajara | Away | 3 | 12.5% | 41.7% | 60.0% |
2019-04-27 | U.A.N.L | Home | 1 | 26.0% | 28.0% | 14.3% |
2019-05-05 | Tijuana | Away | 0 | 9.4% | 33.3% | 0.0% |
2019-07-20 | Tijuana | Home | 1 | 8.3% | 50.0% | 25.0% |
2019-08-03 | Guadalajara | Home | 1 | 22.9% | 18.2% | 25.0% |
2019-08-11 | Santos | Away | 1 | 15.6% | 26.7% | 25.0% |
2019-08-17 | Pachuca | Home | 0 | 12.5% | 16.7% | 0.0% |
2019-08-25 | Cruz Azul | Away | 1 | 9.4% | 22.2% | 50.0% |
2019-08-30 | FC Juarez | Home | 2 | 17.7% | 23.5% | 50.0% |
2019-09-01 | Querétaro | Away | 1 | 11.5% | 36.4% | 25.0% |
2019-09-14 | Atlético San Luis | Home | 1 | 7.3% | 57.1% | 25.0% |
2019-09-21 | Monterrey | Away | 2 | 9.4% | 44.4% | 50.0% |
2019-09-25 | U.A.N.L | Away | 1 | 9.4% | 55.6% | 20.0% |
2019-09-28 | León | Home | 2 | 10.4% | 30.0% | 66.7% |
2019-10-06 | Toluca | Away | 1 | 16.7% | 25.0% | 25.0% |
2019-10-19 | Atlas | Home | 0 | 17.7% | 23.5% | 0.0% |
2019-10-27 | América | Away | 0 | 14.6% | 21.4% | 0.0% |
2019-10-30 | Veracruz | Away | 0 | 15.6% | 20.0% | 0.0% |
2019-11-02 | Pumas UNAM | Home | 1 | 13.5% | 30.8% | 25.0% |
2019-11-09 | Morelia | Away | 2 | 10.4% | 40.0% | 50.0% |
2019-11-23 | Necaxa | Home | 3 | 10.4% | 60.0% | 50.0% |
Defense
Date | Opponent | Location | Goals Allowed | Def Shots / 96 | Def SoT / Sh | Def Scoring % |
---|---|---|---|---|---|---|
2019-01-05 | Cruz Azul | Home | 1 | 11.5% | 27.3% | 33.3% |
2019-01-13 | Toluca | Away | 2 | 15.6% | 66.7% | 20.0% |
2019-01-19 | Santos | Home | 1 | 24.0% | 39.1% | 11.1% |
2019-01-26 | Veracruz | Away | 0 | 11.5% | 45.5% | 0.0% |
2019-02-02 | Necaxa | Home | 4 | 9.4% | 44.4% | 100.0% |
2019-02-09 | Atlas | Away | 1 | 19.8% | 21.1% | 25.0% |
2019-02-16 | Pachuca | Home | 1 | 17.7% | 23.5% | 25.0% |
2019-02-24 | Monterrey | Away | 0 | 19.8% | 10.5% | 0.0% |
2019-03-05 | Querétaro | Home | 0 | 8.3% | 12.5% | 0.0% |
2019-03-10 | América | Away | 1 | 25.0% | 33.3% | 12.5% |
2019-03-16 | Pumas UNAM | Home | 0 | 17.7% | 29.4% | 0.0% |
2019-03-31 | Lobos BUAP | Away | 0 | 10.4% | 20.0% | 0.0% |
2019-04-06 | Morelia | Home | 1 | 15.6% | 40.0% | 16.7% |
2019-04-13 | León | Home | 3 | 13.5% | 38.5% | 60.0% |
2019-04-21 | Guadalajara | Away | 1 | 17.7% | 41.2% | 14.3% |
2019-04-27 | U.A.N.L | Home | 1 | 10.4% | 20.0% | 50.0% |
2019-05-05 | Tijuana | Away | 4 | 15.6% | 46.7% | 57.1% |
2019-07-20 | Tijuana | Home | 3 | 13.5% | 38.5% | 60.0% |
2019-08-03 | Guadalajara | Home | 1 | 4.2% | 50.0% | 50.0% |
2019-08-11 | Santos | Away | 4 | 11.5% | 54.5% | 66.7% |
2019-08-17 | Pachuca | Home | 4 | 13.5% | 46.2% | 66.7% |
2019-08-25 | Cruz Azul | Away | 1 | 24.0% | 13.0% | 33.3% |
2019-08-30 | FC Juarez | Home | 1 | 11.5% | 27.3% | 33.3% |
2019-09-01 | Querétaro | Away | 1 | 9.4% | 22.2% | 50.0% |
2019-09-14 | Atlético San Luis | Home | 3 | 14.6% | 35.7% | 60.0% |
2019-09-21 | Monterrey | Away | 3 | 12.5% | 25.0% | 100.0% |
2019-09-25 | U.A.N.L | Away | 0 | 18.8% | 11.1% | 0.0% |
2019-09-28 | León | Home | 1 | 9.4% | 33.3% | 33.3% |
2019-10-06 | Toluca | Away | 1 | 18.8% | 33.3% | 16.7% |
2019-10-19 | Atlas | Home | 1 | 16.7% | 43.8% | 14.3% |
2019-10-27 | América | Away | 2 | 16.7% | 37.5% | 33.3% |
2019-10-30 | Veracruz | Away | 1 | 7.3% | 57.1% | 25.0% |
2019-11-02 | Pumas UNAM | Home | 1 | 22.9% | 22.7% | 20.0% |
2019-11-09 | Morelia | Away | 3 | 19.8% | 36.8% | 42.9% |
2019-11-23 | Necaxa | Home | 0 | 14.6% | 14.3% | 0.0% |
Point and Goal Trends
Date | Opponent | Location | PPM Avg | GS Avg | GA Avg | GD Avg |
---|---|---|---|---|---|---|
2019-01-05 | Cruz Azul | Home | 1.00 | 1.00 | 1.00 | 0.00 |
2019-01-13 | Toluca | Away | 0.50 | 0.33 | 1.67 | -1.33 |
2019-01-19 | Santos | Home | 0.67 | 0.67 | 1.33 | -0.67 |
2019-01-26 | Veracruz | Away | 1.25 | 0.80 | 0.80 | 0.00 |
2019-02-02 | Necaxa | Home | 1.00 | 0.87 | 1.87 | -1.00 |
2019-02-09 | Atlas | Away | 1.33 | 1.19 | 1.62 | -0.43 |
2019-02-16 | Pachuca | Home | 1.29 | 1.14 | 1.46 | -0.32 |
2019-02-24 | Monterrey | Away | 1.25 | 0.89 | 1.14 | -0.25 |
2019-03-05 | Querétaro | Home | 1.44 | 0.91 | 0.91 | 0.00 |
2019-03-10 | América | Away | 1.30 | 0.75 | 0.93 | -0.18 |
2019-03-16 | Pumas UNAM | Home | 1.45 | 0.79 | 0.77 | 0.02 |
2019-03-31 | Lobos BUAP | Away | 1.58 | 1.28 | 0.65 | 0.63 |
2019-04-06 | Morelia | Home | 1.54 | 1.24 | 0.70 | 0.54 |
2019-04-13 | León | Home | 1.43 | 1.08 | 1.01 | 0.07 |
2019-04-21 | Guadalajara | Away | 1.53 | 1.32 | 1.01 | 0.31 |
2019-04-27 | U.A.N.L | Home | 1.50 | 1.28 | 1.01 | 0.27 |
2019-05-05 | Tijuana | Away | 1.41 | 1.14 | 1.34 | -0.20 |
2019-07-20 | Tijuana | Home | 1.33 | 1.12 | 1.51 | -0.39 |
2019-08-03 | Guadalajara | Home | 1.32 | 1.11 | 1.46 | -0.35 |
2019-08-11 | Santos | Away | 1.25 | 1.10 | 1.70 | -0.60 |
2019-08-17 | Pachuca | Home | 1.19 | 1.00 | 1.91 | -0.91 |
2019-08-25 | Cruz Azul | Away | 1.18 | 1.00 | 1.83 | -0.83 |
2019-08-30 | FC Juarez | Home | 1.26 | 1.08 | 1.76 | -0.68 |
2019-09-01 | Querétaro | Away | 1.25 | 1.08 | 1.70 | -0.63 |
2019-09-14 | Atlético San Luis | Home | 1.20 | 1.07 | 1.80 | -0.73 |
2019-09-21 | Monterrey | Away | 1.15 | 1.14 | 1.89 | -0.75 |
2019-09-25 | U.A.N.L | Away | 1.22 | 1.13 | 1.76 | -0.63 |
2019-09-28 | León | Home | 1.29 | 1.19 | 1.70 | -0.51 |
2019-10-06 | Toluca | Away | 1.28 | 1.18 | 1.66 | -0.48 |
2019-10-19 | Atlas | Home | 1.23 | 1.10 | 1.62 | -0.51 |
2019-10-27 | América | Away | 1.19 | 1.03 | 1.64 | -0.61 |
2019-10-30 | Veracruz | Away | 1.16 | 0.97 | 1.60 | -0.63 |
2019-11-02 | Pumas UNAM | Home | 1.15 | 0.97 | 1.57 | -0.59 |
2019-11-09 | Morelia | Away | 1.12 | 1.03 | 1.65 | -0.62 |
2019-11-23 | Necaxa | Home | 1.17 | 1.14 | 1.56 | -0.42 |
Offensive Shot and Scoring Trends
Date | Opponent | Location | Shots / 96 Avg | SoT / Sh Avg | Scoring % Avg |
---|---|---|---|---|---|
2019-01-05 | Cruz Azul | Home | 12.5% | 25.0% | 33.3% |
2019-01-13 | Toluca | Away | 11.8% | 20.5% | 11.1% |
2019-01-19 | Santos | Home | 13.2% | 20.9% | 22.2% |
2019-01-26 | Veracruz | Away | 10.4% | 32.6% | 26.7% |
2019-02-02 | Necaxa | Home | 11.1% | 27.3% | 34.4% |
2019-02-09 | Atlas | Away | 10.6% | 29.0% | 43.7% |
2019-02-16 | Pachuca | Home | 12.9% | 27.0% | 39.0% |
2019-02-24 | Monterrey | Away | 11.7% | 30.5% | 30.3% |
2019-03-05 | Querétaro | Home | 11.4% | 30.4% | 30.9% |
2019-03-10 | América | Away | 10.1% | 29.4% | 25.3% |
2019-03-16 | Pumas UNAM | Home | 12.1% | 30.1% | 23.5% |
2019-03-31 | Lobos BUAP | Away | 12.0% | 35.3% | 28.6% |
2019-04-06 | Morelia | Home | 12.2% | 34.6% | 28.1% |
2019-04-13 | León | Home | 12.2% | 33.3% | 24.4% |
2019-04-21 | Guadalajara | Away | 12.3% | 34.4% | 28.8% |
2019-04-27 | U.A.N.L | Home | 13.9% | 33.6% | 27.1% |
2019-05-05 | Tijuana | Away | 13.4% | 33.6% | 24.1% |
2019-07-20 | Tijuana | Home | 12.9% | 35.3% | 24.2% |
2019-08-03 | Guadalajara | Home | 13.9% | 33.6% | 24.3% |
2019-08-11 | Santos | Away | 14.0% | 32.9% | 24.3% |
2019-08-17 | Pachuca | Home | 13.9% | 31.5% | 22.1% |
2019-08-25 | Cruz Azul | Away | 13.5% | 30.7% | 24.6% |
2019-08-30 | FC Juarez | Home | 13.8% | 30.1% | 26.7% |
2019-09-01 | Querétaro | Away | 13.7% | 30.6% | 26.5% |
2019-09-14 | Atlético San Luis | Home | 13.2% | 32.6% | 26.4% |
2019-09-21 | Monterrey | Away | 12.9% | 33.5% | 28.2% |
2019-09-25 | U.A.N.L | Away | 12.6% | 35.1% | 27.6% |
2019-09-28 | León | Home | 12.5% | 34.7% | 30.3% |
2019-10-06 | Toluca | Away | 12.8% | 34.1% | 29.9% |
2019-10-19 | Atlas | Home | 13.1% | 33.4% | 28.0% |
2019-10-27 | América | Away | 13.2% | 32.6% | 26.2% |
2019-10-30 | Veracruz | Away | 13.3% | 31.9% | 24.7% |
2019-11-02 | Pumas UNAM | Home | 13.3% | 31.8% | 24.7% |
2019-11-09 | Morelia | Away | 13.2% | 32.3% | 26.1% |
2019-11-23 | Necaxa | Home | 13.0% | 33.8% | 27.5% |
Defensive Shot and Scoring Trends
Date | Opponent | Location | Def Shots / 96 Avg | Def SoT / Sh Avg | Def Scoring % Avg |
---|---|---|---|---|---|
2019-01-05 | Cruz Azul | Home | 11.5% | 27.3% | 33.3% |
2019-01-13 | Toluca | Away | 14.2% | 53.5% | 24.4% |
2019-01-19 | Santos | Home | 19.1% | 46.3% | 17.8% |
2019-01-26 | Veracruz | Away | 16.0% | 46.0% | 10.7% |
2019-02-02 | Necaxa | Home | 13.8% | 45.5% | 40.4% |
2019-02-09 | Atlas | Away | 15.5% | 38.5% | 36.0% |
2019-02-16 | Pachuca | Home | 16.1% | 34.8% | 33.3% |
2019-02-24 | Monterrey | Away | 16.9% | 29.4% | 25.9% |
2019-03-05 | Querétaro | Home | 15.2% | 26.0% | 20.7% |
2019-03-10 | América | Away | 17.0% | 27.3% | 19.2% |
2019-03-16 | Pumas UNAM | Home | 17.1% | 27.7% | 16.0% |
2019-03-31 | Lobos BUAP | Away | 16.1% | 26.5% | 13.5% |
2019-04-06 | Morelia | Home | 16.0% | 28.4% | 14.0% |
2019-04-13 | León | Home | 15.7% | 29.8% | 20.1% |
2019-04-21 | Guadalajara | Away | 15.9% | 31.2% | 19.4% |
2019-04-27 | U.A.N.L | Home | 15.3% | 29.9% | 23.0% |
2019-05-05 | Tijuana | Away | 15.3% | 31.7% | 26.8% |
2019-07-20 | Tijuana | Home | 15.1% | 32.4% | 30.3% |
2019-08-03 | Guadalajara | Home | 14.0% | 34.2% | 32.3% |
2019-08-11 | Santos | Away | 13.8% | 36.1% | 35.5% |
2019-08-17 | Pachuca | Home | 13.8% | 37.0% | 38.4% |
2019-08-25 | Cruz Azul | Away | 14.7% | 35.0% | 37.9% |
2019-08-30 | FC Juarez | Home | 14.4% | 34.3% | 37.5% |
2019-09-01 | Querétaro | Away | 14.0% | 33.4% | 38.5% |
2019-09-14 | Atlético San Luis | Home | 14.0% | 33.5% | 40.2% |
2019-09-21 | Monterrey | Away | 13.9% | 32.9% | 44.6% |
2019-09-25 | U.A.N.L | Away | 14.3% | 31.3% | 41.4% |
2019-09-28 | León | Home | 13.9% | 31.5% | 40.9% |
2019-10-06 | Toluca | Away | 14.2% | 31.6% | 39.3% |
2019-10-19 | Atlas | Home | 14.4% | 32.4% | 37.7% |
2019-10-27 | América | Away | 14.5% | 32.7% | 37.4% |
2019-10-30 | Veracruz | Away | 14.1% | 34.2% | 36.6% |
2019-11-02 | Pumas UNAM | Home | 14.6% | 33.5% | 35.7% |
2019-11-09 | Morelia | Away | 14.9% | 33.7% | 36.1% |
2019-11-23 | Necaxa | Home | 14.9% | 32.6% | 34.1% |
Shot Summary Trends
Date | Opponent | Location | Shots Avg | SoT Avg | Shots Allowed Avg | SoT Allowed Avg |
---|---|---|---|---|---|---|
2019-01-05 | Cruz Azul | Home | 12.0 | 3.0 | 11.0 | 3.0 |
2019-01-13 | Toluca | Away | 11.3 | 2.3 | 13.7 | 7.7 |
2019-01-19 | Santos | Home | 12.7 | 2.7 | 18.3 | 8.3 |
2019-01-26 | Veracruz | Away | 10.0 | 2.8 | 15.4 | 7.0 |
2019-02-02 | Necaxa | Home | 10.7 | 2.5 | 13.3 | 6.0 |
2019-02-09 | Atlas | Away | 10.2 | 2.7 | 14.9 | 5.4 |
2019-02-16 | Pachuca | Home | 12.4 | 3.0 | 15.4 | 5.1 |
2019-02-24 | Monterrey | Away | 11.2 | 3.0 | 16.2 | 4.4 |
2019-03-05 | Querétaro | Home | 11.0 | 3.0 | 14.6 | 3.7 |
2019-03-10 | América | Away | 9.7 | 2.6 | 16.3 | 4.5 |
2019-03-16 | Pumas UNAM | Home | 11.6 | 3.4 | 16.4 | 4.6 |
2019-03-31 | Lobos BUAP | Away | 11.5 | 3.9 | 15.4 | 4.2 |
2019-04-06 | Morelia | Home | 11.7 | 3.9 | 15.4 | 4.4 |
2019-04-13 | León | Home | 11.7 | 3.8 | 15.0 | 4.5 |
2019-04-21 | Guadalajara | Away | 11.8 | 4.0 | 15.3 | 4.8 |
2019-04-27 | U.A.N.L | Home | 13.3 | 4.3 | 14.7 | 4.5 |
2019-05-05 | Tijuana | Away | 12.8 | 4.2 | 14.7 | 4.8 |
2019-07-20 | Tijuana | Home | 12.3 | 4.2 | 14.5 | 4.8 |
2019-08-03 | Guadalajara | Home | 13.3 | 4.1 | 13.5 | 4.5 |
2019-08-11 | Santos | Away | 13.5 | 4.1 | 13.2 | 4.7 |
2019-08-17 | Pachuca | Home | 13.3 | 3.9 | 13.2 | 4.8 |
2019-08-25 | Cruz Azul | Away | 13.0 | 3.8 | 14.1 | 4.6 |
2019-08-30 | FC Juarez | Home | 13.3 | 3.8 | 13.8 | 4.5 |
2019-09-01 | Querétaro | Away | 13.1 | 3.8 | 13.4 | 4.3 |
2019-09-14 | Atlético San Luis | Home | 12.6 | 3.8 | 13.5 | 4.3 |
2019-09-21 | Monterrey | Away | 12.4 | 3.8 | 13.4 | 4.2 |
2019-09-25 | U.A.N.L | Away | 12.1 | 3.9 | 13.7 | 4.1 |
2019-09-28 | León | Home | 12.0 | 3.8 | 13.4 | 4.0 |
2019-10-06 | Toluca | Away | 12.3 | 3.9 | 13.7 | 4.1 |
2019-10-19 | Atlas | Home | 12.6 | 3.9 | 13.8 | 4.3 |
2019-10-27 | América | Away | 12.6 | 3.8 | 14.0 | 4.4 |
2019-10-30 | Veracruz | Away | 12.8 | 3.8 | 13.5 | 4.4 |
2019-11-02 | Pumas UNAM | Home | 12.8 | 3.8 | 14.0 | 4.4 |
2019-11-09 | Morelia | Away | 12.6 | 3.8 | 14.3 | 4.6 |
2019-11-23 | Necaxa | Home | 12.5 | 3.9 | 14.3 | 4.4 |