Ranking Summary
Team | Aggregate Rank | Over / Under Rank | PPM Rank | Goal Difference Rank | Three Factors Rank | Home / Away Rank | Team Rating Rank |
---|---|---|---|---|---|---|---|
Stoke City | 20 | -4 | 0.87 (16) | -0.80 (19) | -0.27 (19) | 0.76 (20) | 355 (20) |
Team Stats
Date | Opponent | Location | Points | Minutes | Total Shots | SoT | Total Shots Allowed | SoT Allowed |
---|---|---|---|---|---|---|---|---|
2017-08-12 | Everton | Away | 0 | 96 | 9 | 1 | 9 | 4 |
2017-08-19 | Arsenal | Home | 3 | 96 | 11 | 4 | 18 | 6 |
2017-08-27 | West Bromwich Albion | Away | 1 | 96 | 16 | 2 | 10 | 2 |
2017-09-09 | Manchester United | Home | 1 | 96 | 10 | 5 | 18 | 8 |
2017-09-16 | Newcastle United | Away | 0 | 96 | 13 | 4 | 14 | 3 |
2017-09-23 | Chelsea | Home | 0 | 96 | 13 | 2 | 7 | 4 |
2017-09-30 | Southampton | Home | 3 | 96 | 17 | 6 | 21 | 3 |
2017-10-14 | Manchester City | Away | 0 | 96 | 5 | 1 | 20 | 11 |
2017-10-21 | AFC Bournemouth | Home | 0 | 96 | 11 | 3 | 7 | 3 |
2017-10-28 | Watford | Away | 3 | 96 | 6 | 2 | 15 | 0 |
2017-11-04 | Leicester City | Home | 1 | 96 | 11 | 7 | 14 | 4 |
2017-11-20 | Brighton & Hove Albion | Away | 1 | 96 | 13 | 6 | 9 | 3 |
2017-11-25 | Crystal Palace | Away | 0 | 96 | 10 | 3 | 10 | 5 |
2017-11-29 | Liverpool | Home | 0 | 96 | 10 | 1 | 14 | 7 |
2017-12-02 | Swansea City | Home | 3 | 96 | 10 | 3 | 10 | 3 |
2017-12-09 | Tottenham Hotspur | Away | 0 | 96 | 4 | 3 | 20 | 11 |
2017-12-12 | Burnley | Away | 0 | 96 | 14 | 7 | 10 | 2 |
2017-12-16 | West Ham United | Home | 0 | 96 | 17 | 0 | 14 | 7 |
2017-12-23 | West Bromwich Albion | Home | 3 | 96 | 9 | 5 | 17 | 7 |
2017-12-26 | Huddersfield Town | Away | 1 | 96 | 15 | 7 | 18 | 7 |
2017-12-30 | Chelsea | Away | 0 | 96 | 1 | 1 | 21 | 12 |
2018-01-01 | Newcastle United | Home | 0 | 96 | 11 | 4 | 14 | 6 |
2018-01-15 | Manchester United | Away | 0 | 96 | 11 | 5 | 20 | 9 |
2018-01-20 | Huddersfield Town | Home | 3 | 96 | 11 | 6 | 6 | 3 |
2018-01-31 | Watford | Home | 1 | 96 | 11 | 4 | 11 | 2 |
2018-02-03 | AFC Bournemouth | Away | 0 | 96 | 13 | 4 | 15 | 8 |
2018-02-10 | Brighton & Hove Albion | Home | 1 | 96 | 15 | 3 | 14 | 6 |
2018-02-24 | Leicester City | Away | 1 | 96 | 6 | 2 | 19 | 9 |
2018-03-03 | Southampton | Away | 1 | 96 | 12 | 3 | 18 | 6 |
2018-03-12 | Manchester City | Home | 0 | 96 | 3 | 0 | 17 | 6 |
2018-03-17 | Everton | Home | 0 | 96 | 9 | 4 | 16 | 9 |
2018-04-01 | Arsenal | Away | 0 | 96 | 8 | 2 | 24 | 11 |
2018-04-07 | Tottenham Hotspur | Home | 0 | 96 | 10 | 4 | 15 | 4 |
2018-04-16 | West Ham United | Away | 1 | 96 | 11 | 7 | 18 | 6 |
2018-04-22 | Burnley | Home | 1 | 96 | 8 | 3 | 16 | 7 |
2018-04-28 | Liverpool | Away | 1 | 96 | 5 | 1 | 20 | 2 |
2018-05-05 | Crystal Palace | Home | 0 | 96 | 7 | 2 | 13 | 2 |
2018-05-13 | Swansea City | Away | 3 | 96 | 8 | 5 | 27 | 11 |
Offense
Date | Opponent | Location | Goals Scored | Shots / 96 | SoT / Sh | Scoring % |
---|---|---|---|---|---|---|
2017-08-12 | Everton | Away | 0 | 9.4% | 11.1% | 0.0% |
2017-08-19 | Arsenal | Home | 1 | 11.5% | 36.4% | 25.0% |
2017-08-27 | West Bromwich Albion | Away | 1 | 16.7% | 12.5% | 50.0% |
2017-09-09 | Manchester United | Home | 2 | 10.4% | 50.0% | 40.0% |
2017-09-16 | Newcastle United | Away | 1 | 13.5% | 30.8% | 25.0% |
2017-09-23 | Chelsea | Home | 0 | 13.5% | 15.4% | 0.0% |
2017-09-30 | Southampton | Home | 2 | 17.7% | 35.3% | 33.3% |
2017-10-14 | Manchester City | Away | 2 | 5.2% | 20.0% | 200.0% |
2017-10-21 | AFC Bournemouth | Home | 1 | 11.5% | 27.3% | 33.3% |
2017-10-28 | Watford | Away | 1 | 6.3% | 33.3% | 50.0% |
2017-11-04 | Leicester City | Home | 2 | 11.5% | 63.6% | 28.6% |
2017-11-20 | Brighton & Hove Albion | Away | 2 | 13.5% | 46.2% | 33.3% |
2017-11-25 | Crystal Palace | Away | 1 | 10.4% | 30.0% | 33.3% |
2017-11-29 | Liverpool | Home | 0 | 10.4% | 10.0% | 0.0% |
2017-12-02 | Swansea City | Home | 2 | 10.4% | 30.0% | 66.7% |
2017-12-09 | Tottenham Hotspur | Away | 1 | 4.2% | 75.0% | 33.3% |
2017-12-12 | Burnley | Away | 0 | 14.6% | 50.0% | 0.0% |
2017-12-16 | West Ham United | Home | 0 | 17.7% | 0.0% | 0.0% |
2017-12-23 | West Bromwich Albion | Home | 3 | 9.4% | 55.6% | 60.0% |
2017-12-26 | Huddersfield Town | Away | 1 | 15.6% | 46.7% | 14.3% |
2017-12-30 | Chelsea | Away | 0 | 1.0% | 100.0% | 0.0% |
2018-01-01 | Newcastle United | Home | 0 | 11.5% | 36.4% | 0.0% |
2018-01-15 | Manchester United | Away | 0 | 11.5% | 45.5% | 0.0% |
2018-01-20 | Huddersfield Town | Home | 2 | 11.5% | 54.5% | 33.3% |
2018-01-31 | Watford | Home | 0 | 11.5% | 36.4% | 0.0% |
2018-02-03 | AFC Bournemouth | Away | 1 | 13.5% | 30.8% | 25.0% |
2018-02-10 | Brighton & Hove Albion | Home | 1 | 15.6% | 20.0% | 33.3% |
2018-02-24 | Leicester City | Away | 1 | 6.3% | 33.3% | 50.0% |
2018-03-03 | Southampton | Away | 0 | 12.5% | 25.0% | 0.0% |
2018-03-12 | Manchester City | Home | 0 | 3.1% | 0.0% | 0.0% |
2018-03-17 | Everton | Home | 1 | 9.4% | 44.4% | 25.0% |
2018-04-01 | Arsenal | Away | 0 | 8.3% | 25.0% | 0.0% |
2018-04-07 | Tottenham Hotspur | Home | 1 | 10.4% | 40.0% | 25.0% |
2018-04-16 | West Ham United | Away | 1 | 11.5% | 63.6% | 14.3% |
2018-04-22 | Burnley | Home | 1 | 8.3% | 37.5% | 33.3% |
2018-04-28 | Liverpool | Away | 0 | 5.2% | 20.0% | 0.0% |
2018-05-05 | Crystal Palace | Home | 1 | 7.3% | 28.6% | 50.0% |
2018-05-13 | Swansea City | Away | 2 | 8.3% | 62.5% | 40.0% |
Defense
Date | Opponent | Location | Goals Allowed | Def Shots / 96 | Def SoT / Sh | Def Scoring % |
---|---|---|---|---|---|---|
2017-08-12 | Everton | Away | 1 | 9.4% | 44.4% | 25.0% |
2017-08-19 | Arsenal | Home | 0 | 18.8% | 33.3% | 0.0% |
2017-08-27 | West Bromwich Albion | Away | 1 | 10.4% | 20.0% | 50.0% |
2017-09-09 | Manchester United | Home | 2 | 18.8% | 44.4% | 25.0% |
2017-09-16 | Newcastle United | Away | 2 | 14.6% | 21.4% | 66.7% |
2017-09-23 | Chelsea | Home | 4 | 7.3% | 57.1% | 100.0% |
2017-09-30 | Southampton | Home | 1 | 21.9% | 14.3% | 33.3% |
2017-10-14 | Manchester City | Away | 7 | 20.8% | 55.0% | 63.6% |
2017-10-21 | AFC Bournemouth | Home | 2 | 7.3% | 42.9% | 66.7% |
2017-10-28 | Watford | Away | 0 | 15.6% | 0.0% | 0.0% |
2017-11-04 | Leicester City | Home | 2 | 14.6% | 28.6% | 50.0% |
2017-11-20 | Brighton & Hove Albion | Away | 2 | 9.4% | 33.3% | 66.7% |
2017-11-25 | Crystal Palace | Away | 2 | 10.4% | 50.0% | 40.0% |
2017-11-29 | Liverpool | Home | 3 | 14.6% | 50.0% | 42.9% |
2017-12-02 | Swansea City | Home | 1 | 10.4% | 30.0% | 33.3% |
2017-12-09 | Tottenham Hotspur | Away | 5 | 20.8% | 55.0% | 45.5% |
2017-12-12 | Burnley | Away | 1 | 10.4% | 20.0% | 50.0% |
2017-12-16 | West Ham United | Home | 3 | 14.6% | 50.0% | 42.9% |
2017-12-23 | West Bromwich Albion | Home | 1 | 17.7% | 41.2% | 14.3% |
2017-12-26 | Huddersfield Town | Away | 1 | 18.8% | 38.9% | 14.3% |
2017-12-30 | Chelsea | Away | 5 | 21.9% | 57.1% | 41.7% |
2018-01-01 | Newcastle United | Home | 1 | 14.6% | 42.9% | 16.7% |
2018-01-15 | Manchester United | Away | 3 | 20.8% | 45.0% | 33.3% |
2018-01-20 | Huddersfield Town | Home | 0 | 6.3% | 50.0% | 0.0% |
2018-01-31 | Watford | Home | 0 | 11.5% | 18.2% | 0.0% |
2018-02-03 | AFC Bournemouth | Away | 2 | 15.6% | 53.3% | 25.0% |
2018-02-10 | Brighton & Hove Albion | Home | 1 | 14.6% | 42.9% | 16.7% |
2018-02-24 | Leicester City | Away | 1 | 19.8% | 47.4% | 11.1% |
2018-03-03 | Southampton | Away | 0 | 18.8% | 33.3% | 0.0% |
2018-03-12 | Manchester City | Home | 2 | 17.7% | 35.3% | 33.3% |
2018-03-17 | Everton | Home | 2 | 16.7% | 56.3% | 22.2% |
2018-04-01 | Arsenal | Away | 3 | 25.0% | 45.8% | 27.3% |
2018-04-07 | Tottenham Hotspur | Home | 2 | 15.6% | 26.7% | 50.0% |
2018-04-16 | West Ham United | Away | 1 | 18.8% | 33.3% | 16.7% |
2018-04-22 | Burnley | Home | 1 | 16.7% | 43.8% | 14.3% |
2018-04-28 | Liverpool | Away | 0 | 20.8% | 10.0% | 0.0% |
2018-05-05 | Crystal Palace | Home | 2 | 13.5% | 15.4% | 100.0% |
2018-05-13 | Swansea City | Away | 1 | 28.1% | 40.7% | 9.1% |
Point and Goal Trends
Date | Opponent | Location | PPM Avg | GS Avg | GA Avg | GD Avg |
---|---|---|---|---|---|---|
2017-08-12 | Everton | Away | 0.00 | 0.00 | 1.00 | -1.00 |
2017-08-19 | Arsenal | Home | 1.50 | 0.67 | 0.33 | 0.33 |
2017-08-27 | West Bromwich Albion | Away | 1.33 | 0.83 | 0.67 | 0.17 |
2017-09-09 | Manchester United | Home | 1.25 | 1.30 | 1.20 | 0.10 |
2017-09-16 | Newcastle United | Away | 1.00 | 1.20 | 1.47 | -0.27 |
2017-09-23 | Chelsea | Home | 0.83 | 0.86 | 2.19 | -1.33 |
2017-09-30 | Southampton | Home | 1.14 | 1.14 | 1.89 | -0.75 |
2017-10-14 | Manchester City | Away | 1.00 | 1.33 | 3.03 | -1.69 |
2017-10-21 | AFC Bournemouth | Home | 0.89 | 1.27 | 2.82 | -1.56 |
2017-10-28 | Watford | Away | 1.10 | 1.22 | 2.31 | -1.09 |
2017-11-04 | Leicester City | Home | 1.09 | 1.35 | 2.26 | -0.91 |
2017-11-20 | Brighton & Hove Albion | Away | 1.08 | 1.45 | 2.22 | -0.77 |
2017-11-25 | Crystal Palace | Away | 1.00 | 1.38 | 2.19 | -0.80 |
2017-11-29 | Liverpool | Home | 0.93 | 1.20 | 2.30 | -1.10 |
2017-12-02 | Swansea City | Home | 1.07 | 1.30 | 2.13 | -0.83 |
2017-12-09 | Tottenham Hotspur | Away | 1.00 | 1.26 | 2.47 | -1.21 |
2017-12-12 | Burnley | Away | 0.94 | 1.12 | 2.31 | -1.18 |
2017-12-16 | West Ham United | Home | 0.89 | 1.01 | 2.38 | -1.37 |
2017-12-23 | West Bromwich Albion | Home | 1.00 | 1.21 | 2.24 | -1.04 |
2017-12-26 | Huddersfield Town | Away | 1.00 | 1.19 | 2.12 | -0.94 |
2017-12-30 | Chelsea | Away | 0.95 | 1.08 | 2.39 | -1.31 |
2018-01-01 | Newcastle United | Home | 0.91 | 0.98 | 2.26 | -1.28 |
2018-01-15 | Manchester United | Away | 0.87 | 0.90 | 2.33 | -1.42 |
2018-01-20 | Huddersfield Town | Home | 0.96 | 0.99 | 2.14 | -1.15 |
2018-01-31 | Watford | Home | 0.96 | 0.91 | 1.98 | -1.06 |
2018-02-03 | AFC Bournemouth | Away | 0.92 | 0.92 | 1.98 | -1.06 |
2018-02-10 | Brighton & Hove Albion | Home | 0.93 | 0.93 | 1.91 | -0.98 |
2018-02-24 | Leicester City | Away | 0.93 | 0.93 | 1.84 | -0.91 |
2018-03-03 | Southampton | Away | 0.93 | 0.87 | 1.72 | -0.85 |
2018-03-12 | Manchester City | Home | 0.90 | 0.81 | 1.74 | -0.93 |
2018-03-17 | Everton | Home | 0.87 | 0.82 | 1.76 | -0.93 |
2018-04-01 | Arsenal | Away | 0.84 | 0.77 | 1.83 | -1.06 |
2018-04-07 | Tottenham Hotspur | Home | 0.82 | 0.79 | 1.84 | -1.05 |
2018-04-16 | West Ham United | Away | 0.82 | 0.80 | 1.79 | -0.99 |
2018-04-22 | Burnley | Home | 0.83 | 0.81 | 1.75 | -0.94 |
2018-04-28 | Liverpool | Away | 0.83 | 0.77 | 1.65 | -0.89 |
2018-05-05 | Crystal Palace | Home | 0.81 | 0.78 | 1.67 | -0.89 |
2018-05-13 | Swansea City | Away | 0.87 | 0.84 | 1.64 | -0.80 |
Offensive Shot and Scoring Trends
Date | Opponent | Location | Shots / 96 Avg | SoT / Sh Avg | Scoring % Avg |
---|---|---|---|---|---|
2017-08-12 | Everton | Away | 9.4% | 11.1% | 0.0% |
2017-08-19 | Arsenal | Home | 10.8% | 27.9% | 16.7% |
2017-08-27 | West Bromwich Albion | Away | 13.7% | 20.2% | 33.3% |
2017-09-09 | Manchester United | Home | 12.4% | 32.1% | 36.0% |
2017-09-16 | Newcastle United | Away | 12.8% | 31.7% | 32.3% |
2017-09-23 | Chelsea | Home | 13.0% | 27.0% | 23.1% |
2017-09-30 | Southampton | Home | 14.2% | 29.1% | 25.7% |
2017-10-14 | Manchester City | Away | 12.2% | 27.1% | 64.4% |
2017-10-21 | AFC Bournemouth | Home | 12.0% | 27.1% | 58.2% |
2017-10-28 | Watford | Away | 11.0% | 28.2% | 56.7% |
2017-11-04 | Leicester City | Home | 11.1% | 34.1% | 52.0% |
2017-11-20 | Brighton & Hove Albion | Away | 11.4% | 36.0% | 49.1% |
2017-11-25 | Crystal Palace | Away | 11.3% | 35.1% | 46.9% |
2017-11-29 | Liverpool | Home | 11.2% | 31.8% | 40.6% |
2017-12-02 | Swansea City | Home | 11.1% | 31.6% | 43.9% |
2017-12-09 | Tottenham Hotspur | Away | 10.3% | 36.7% | 42.6% |
2017-12-12 | Burnley | Away | 10.8% | 38.2% | 37.9% |
2017-12-16 | West Ham United | Home | 11.5% | 34.1% | 33.9% |
2017-12-23 | West Bromwich Albion | Home | 11.3% | 36.3% | 36.5% |
2017-12-26 | Huddersfield Town | Away | 11.7% | 37.3% | 34.4% |
2017-12-30 | Chelsea | Away | 10.7% | 43.0% | 31.3% |
2018-01-01 | Newcastle United | Home | 10.8% | 42.4% | 28.6% |
2018-01-15 | Manchester United | Away | 10.8% | 42.7% | 26.2% |
2018-01-20 | Huddersfield Town | Home | 10.9% | 43.6% | 26.7% |
2018-01-31 | Watford | Home | 10.9% | 43.0% | 24.7% |
2018-02-03 | AFC Bournemouth | Away | 11.1% | 42.1% | 24.7% |
2018-02-10 | Brighton & Hove Albion | Home | 11.4% | 40.6% | 25.3% |
2018-02-24 | Leicester City | Away | 11.1% | 40.1% | 27.0% |
2018-03-03 | Southampton | Away | 11.2% | 39.1% | 25.2% |
2018-03-12 | Manchester City | Home | 10.7% | 36.5% | 23.6% |
2018-03-17 | Everton | Home | 10.6% | 37.0% | 23.7% |
2018-04-01 | Arsenal | Away | 10.4% | 36.3% | 22.3% |
2018-04-07 | Tottenham Hotspur | Home | 10.4% | 36.5% | 22.4% |
2018-04-16 | West Ham United | Away | 10.5% | 38.1% | 22.0% |
2018-04-22 | Burnley | Home | 10.4% | 38.0% | 22.6% |
2018-04-28 | Liverpool | Away | 10.1% | 37.1% | 21.4% |
2018-05-05 | Crystal Palace | Home | 10.0% | 36.6% | 22.9% |
2018-05-13 | Swansea City | Away | 9.9% | 37.9% | 23.7% |
Defensive Shot and Scoring Trends
Date | Opponent | Location | Def Shots / 96 Avg | Def SoT / Sh Avg | Def Scoring % Avg |
---|---|---|---|---|---|
2017-08-12 | Everton | Away | 9.4% | 44.4% | 25.0% |
2017-08-19 | Arsenal | Home | 15.6% | 37.0% | 8.3% |
2017-08-27 | West Bromwich Albion | Away | 13.0% | 28.5% | 29.2% |
2017-09-09 | Manchester United | Home | 15.3% | 34.9% | 27.5% |
2017-09-16 | Newcastle United | Away | 15.1% | 30.4% | 40.6% |
2017-09-23 | Chelsea | Home | 12.8% | 38.0% | 57.5% |
2017-09-30 | Southampton | Home | 15.1% | 32.1% | 51.5% |
2017-10-14 | Manchester City | Away | 16.4% | 37.2% | 54.2% |
2017-10-21 | AFC Bournemouth | Home | 14.6% | 38.3% | 56.7% |
2017-10-28 | Watford | Away | 14.8% | 31.4% | 46.4% |
2017-11-04 | Leicester City | Home | 14.7% | 30.9% | 47.0% |
2017-11-20 | Brighton & Hove Albion | Away | 13.9% | 31.3% | 50.0% |
2017-11-25 | Crystal Palace | Away | 13.4% | 33.9% | 48.6% |
2017-11-29 | Liverpool | Home | 13.6% | 36.1% | 47.8% |
2017-12-02 | Swansea City | Home | 13.2% | 35.3% | 46.0% |
2017-12-09 | Tottenham Hotspur | Away | 14.1% | 37.6% | 45.9% |
2017-12-12 | Burnley | Away | 13.7% | 35.7% | 46.4% |
2017-12-16 | West Ham United | Home | 13.8% | 37.2% | 46.0% |
2017-12-23 | West Bromwich Albion | Home | 14.2% | 37.6% | 42.8% |
2017-12-26 | Huddersfield Town | Away | 14.6% | 37.7% | 40.1% |
2017-12-30 | Chelsea | Away | 15.3% | 39.5% | 40.3% |
2018-01-01 | Newcastle United | Home | 15.2% | 39.8% | 38.2% |
2018-01-15 | Manchester United | Away | 15.7% | 40.2% | 37.8% |
2018-01-20 | Huddersfield Town | Home | 14.9% | 41.0% | 34.8% |
2018-01-31 | Watford | Home | 14.6% | 39.2% | 32.1% |
2018-02-03 | AFC Bournemouth | Away | 14.7% | 40.3% | 31.6% |
2018-02-10 | Brighton & Hove Albion | Home | 14.7% | 40.5% | 30.5% |
2018-02-24 | Leicester City | Away | 15.1% | 40.9% | 29.2% |
2018-03-03 | Southampton | Away | 15.3% | 40.4% | 27.2% |
2018-03-12 | Manchester City | Home | 15.5% | 40.1% | 27.6% |
2018-03-17 | Everton | Home | 15.5% | 41.1% | 27.3% |
2018-04-01 | Arsenal | Away | 16.1% | 41.4% | 27.3% |
2018-04-07 | Tottenham Hotspur | Home | 16.1% | 40.5% | 28.6% |
2018-04-16 | West Ham United | Away | 16.2% | 40.1% | 27.9% |
2018-04-22 | Burnley | Home | 16.3% | 40.3% | 27.2% |
2018-04-28 | Liverpool | Away | 16.5% | 38.7% | 25.7% |
2018-05-05 | Crystal Palace | Home | 16.3% | 37.5% | 29.6% |
2018-05-13 | Swansea City | Away | 17.0% | 37.6% | 28.6% |
Shot Summary Trends
Date | Opponent | Location | Shots Avg | SoT Avg | Shots Allowed Avg | SoT Allowed Avg |
---|---|---|---|---|---|---|
2017-08-12 | Everton | Away | 9.0 | 1.0 | 9.0 | 4.0 |
2017-08-19 | Arsenal | Home | 10.3 | 3.0 | 15.0 | 5.3 |
2017-08-27 | West Bromwich Albion | Away | 13.2 | 2.5 | 12.5 | 3.7 |
2017-09-09 | Manchester United | Home | 11.9 | 3.5 | 14.7 | 5.4 |
2017-09-16 | Newcastle United | Away | 12.3 | 3.7 | 14.5 | 4.6 |
2017-09-23 | Chelsea | Home | 12.5 | 3.2 | 12.3 | 4.4 |
2017-09-30 | Southampton | Home | 13.6 | 3.9 | 14.5 | 4.1 |
2017-10-14 | Manchester City | Away | 11.7 | 3.2 | 15.7 | 5.6 |
2017-10-21 | AFC Bournemouth | Home | 11.6 | 3.2 | 14.0 | 5.1 |
2017-10-28 | Watford | Away | 10.5 | 3.0 | 14.2 | 4.2 |
2017-11-04 | Leicester City | Home | 10.6 | 3.7 | 14.1 | 4.1 |
2017-11-20 | Brighton & Hove Albion | Away | 11.0 | 4.0 | 13.3 | 4.0 |
2017-11-25 | Crystal Palace | Away | 10.8 | 3.9 | 12.9 | 4.1 |
2017-11-29 | Liverpool | Home | 10.7 | 3.5 | 13.0 | 4.5 |
2017-12-02 | Swansea City | Home | 10.6 | 3.4 | 12.6 | 4.3 |
2017-12-09 | Tottenham Hotspur | Away | 9.9 | 3.4 | 13.5 | 5.1 |
2017-12-12 | Burnley | Away | 10.3 | 3.8 | 13.1 | 4.8 |
2017-12-16 | West Ham United | Home | 11.0 | 3.4 | 13.2 | 5.0 |
2017-12-23 | West Bromwich Albion | Home | 10.8 | 3.5 | 13.6 | 5.2 |
2017-12-26 | Huddersfield Town | Away | 11.2 | 3.9 | 14.0 | 5.4 |
2017-12-30 | Chelsea | Away | 10.3 | 3.6 | 14.6 | 6.0 |
2018-01-01 | Newcastle United | Home | 10.4 | 3.6 | 14.6 | 6.0 |
2018-01-15 | Manchester United | Away | 10.4 | 3.8 | 15.0 | 6.2 |
2018-01-20 | Huddersfield Town | Home | 10.5 | 3.9 | 14.3 | 6.0 |
2018-01-31 | Watford | Home | 10.5 | 3.9 | 14.1 | 5.7 |
2018-02-03 | AFC Bournemouth | Away | 10.7 | 3.9 | 14.1 | 5.8 |
2018-02-10 | Brighton & Hove Albion | Home | 11.0 | 3.9 | 14.1 | 5.8 |
2018-02-24 | Leicester City | Away | 10.6 | 3.7 | 14.5 | 6.1 |
2018-03-03 | Southampton | Away | 10.7 | 3.7 | 14.7 | 6.1 |
2018-03-12 | Manchester City | Home | 10.2 | 3.5 | 14.8 | 6.1 |
2018-03-17 | Everton | Home | 10.2 | 3.5 | 14.9 | 6.2 |
2018-04-01 | Arsenal | Away | 10.0 | 3.4 | 15.5 | 6.5 |
2018-04-07 | Tottenham Hotspur | Home | 10.0 | 3.4 | 15.4 | 6.4 |
2018-04-16 | West Ham United | Away | 10.1 | 3.6 | 15.6 | 6.4 |
2018-04-22 | Burnley | Home | 10.0 | 3.6 | 15.6 | 6.4 |
2018-04-28 | Liverpool | Away | 9.7 | 3.5 | 15.8 | 6.2 |
2018-05-05 | Crystal Palace | Home | 9.6 | 3.4 | 15.7 | 5.9 |
2018-05-13 | Swansea City | Away | 9.5 | 3.5 | 16.3 | 6.2 |